Files
edgartools/venv/lib/python3.10/site-packages/matplotlib/mpl-data/sample_data
2025-12-09 12:13:01 +01:00
..
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00
2025-12-09 12:13:01 +01:00

This is the sample data needed for some of matplotlib's examples and
docs.  See matplotlib.cbook.get_sample_data for more info.